<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diesel news</title>
	<atom:link href="http://www.dieselnews.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dieselnews.com.au</link>
	<description>Australia&#039;s Leading Truck Transport and Accessories Portal - Diesel News</description>
	<lastBuildDate>Mon, 21 May 2012 07:37:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ministers concur on B-triple access</title>
		<link>http://www.dieselnews.com.au/2012/05/ministers-concur-on-b-triple-access/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ministers-concur-on-b-triple-access</link>
		<comments>http://www.dieselnews.com.au/2012/05/ministers-concur-on-b-triple-access/#comments</comments>
		<pubDate>Mon, 21 May 2012 07:36:49 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dieselnews.com.au/?p=1285</guid>
		<description><![CDATA[Australia’s transport ministers have agreed to national road network access and operating conditions for modular B-triples that will enable these vehicles to use the current type 1 (double) roadtrain network. While B-triples are already used in many parts of Australia, operators of these combinations have been disadvantaged by inconsistent state and territory road access and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dieselnews.com.au/2012/05/ministers-concur-on-b-triple-access/modular-b-triple-pic-c/" rel="attachment wp-att-1286"><img class="alignright size-large wp-image-1286" title="Modular b-triple pic C" src="http://www.dieselnews.com.au/wp-content/uploads/2012/05/Modular-b-triple-pic-C-333x250.jpg" alt="" width="333" height="250" /></a>Australia’s transport ministers have agreed to national road network access and operating conditions for modular B-triples that will enable these vehicles to use the current type 1 (double) roadtrain network.</p>
<p>While B-triples are already used in many parts of Australia, operators of these combinations have been disadvantaged by inconsistent state and territory road access and operating conditions.</p>
<p>Having turntable (B) couplings on each trailer as opposed to a dolly (A) connection as found on double roadtrains, B-triple combinations are considerably more stable at highway speeds and therefore safer than their double roadtrain counterparts.  </p>
<p>National Transport Commission (NTC) chief executive, Nick Dimopoulos described the decision made at the recent SCOTI (Standing Council on Transport and Infrastructure) meeting as a win for industry and the community.</p>
<p>“Modular B-triples are safe, efficient vehicles. They have been designed to allow the use of existing B-double equipment, providing the flexibility to mix and match equipment according to the level of road access,” Dimopoulos said. “We hope this decision will provide industry with the confidence needed to invest in these vehicles and increase uptake across Australia.”</p>
<p>The NTC estimates this decision by ministers will prevent many fatalities, result in a reduction of CO2 emissions of 1.1 million tonnes and generate an estimated $1.1 billion in productivity savings (Net Present Value) by 2030. This financial gain derives from both reduced vehicle numbers and kilometres travelled.</p>
<p>“We would like to acknowledge our reform partners in government and industry for working so collaboratively with us on this initiative,” Nick added.</p>
<p>Modular B-triples comprise a prime mover and three semi-trailers, and can be assembled from standard B-double trailing equipment. They meet stringent requirements to ensure they are safe enough to travel on Australian roads and do no more damage to roads and bridges than double roadtrains.</p>
<p>The NTC’s final policy paper as endorsed by SCOTI, A National Framework for B-Triple Operations, can be downloaded from the NTC website.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dieselnews.com.au/2012/05/ministers-concur-on-b-triple-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleary Bros wins TruckSafe award</title>
		<link>http://www.dieselnews.com.au/2012/05/cleary-bros-wins-trucksafe-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleary-bros-wins-trucksafe-award</link>
		<comments>http://www.dieselnews.com.au/2012/05/cleary-bros-wins-trucksafe-award/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:47:36 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dieselnews.com.au/?p=1277</guid>
		<description><![CDATA[Among a host of awards presented at the recent Australian Trucking Association (ATA) convention, the TruckSafe John Kelly Memorial Award went to Cleary Bros Pty Ltd, based at Port Kembla on the south coast of New South Wales. The company’s transport manager, Steve Crandell, and maintenance manager, Les Lipinski, were thrilled to accept the award. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1282" class="wp-caption alignright" style="width: 201px"><a href="http://www.dieselnews.com.au/2012/05/cleary-bros-wins-trucksafe-award/steve-crandell-and-les-lipinski/" rel="attachment wp-att-1282"><img class="size-large wp-image-1282" title="Steve Crandell and Les Lipinski" src="http://www.dieselnews.com.au/wp-content/uploads/2012/05/Steve-Crandell-and-Les-Lipinski-191x250.jpg" alt="" width="191" height="250" /></a><p class="wp-caption-text">Winners are grinners: Cleary Bros&#39; Steve Crandell and Les Lipinski</p></div>
<p>Among a host of awards presented at the recent Australian Trucking Association (ATA) convention, the TruckSafe John Kelly Memorial Award went to Cleary Bros Pty Ltd, based at Port Kembla on the south coast of New South Wales.</p>
<p>The company’s transport manager, Steve Crandell, and maintenance manager, Les Lipinski, were thrilled to accept the award.</p>
<p>“This award is everything, everything we’ve worked to achieve,” Steve Crandell remarked. “John (Kelly) was a driving force to get us into the TruckSafe program to begin with. TruckSafe is making a real difference with putting out for tenders, and we’re building from strength to strength.”</p>
<p>“We’re proud to have safe trucks on our roads – that’s what it’s all about.” Les Lipinski added.</p>
<p>Cleary Bros is a family owned company that specialises in a broad range of construction industry services, including concrete, quarrying, civil engineering and waste management.</p>
<p>Its transport division consists of more than 150 heavy-duty trucks and has been TruckSafe accredited since 1998, with an outstanding level of safety and highly positive audit reports. Demonstrating excellence in its field, Cleary Bros won the 2011 Building and Construction Award at the Origin Energy Illawarra Business Awards.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dieselnews.com.au/2012/05/cleary-bros-wins-trucksafe-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMV opens Albury-Wodonga dealership</title>
		<link>http://www.dieselnews.com.au/2012/05/cmv-opens-albury-wodonga-dealership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cmv-opens-albury-wodonga-dealership</link>
		<comments>http://www.dieselnews.com.au/2012/05/cmv-opens-albury-wodonga-dealership/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:42:18 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dieselnews.com.au/?p=1267</guid>
		<description><![CDATA[Arne Knaben, Volvo Group Australia president, officiated proceedings at the official opening of the new state-of-the-art CMV dealership at Albury-Wodonga on Friday, May 11. According to Arne, the success of the Albury-Wodonga dealership is key to the Volvo Group for two reasons: • The considerable business growth in the region; • The critical need to support the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dieselnews.com.au/2012/05/cmv-opens-albury-wodonga-dealership/cmv-pic-c/" rel="attachment wp-att-1268"><img class="alignright size-large wp-image-1268" title="CMV pic C" src="http://www.dieselnews.com.au/wp-content/uploads/2012/05/CMV-pic-C-350x233.jpg" alt="" width="350" height="233" /></a>Arne Knaben, Volvo Group Australia president, officiated proceedings at the official opening of the new state-of-the-art CMV dealership at Albury-Wodonga on Friday, May 11.</p>
<p>According to Arne, the success of the Albury-Wodonga dealership is key to the Volvo Group for two reasons:<br />
• The considerable business growth in the region;<br />
• The critical need to support the heavy-duty transport network operating between Melbourne and Sydney.</p>
<p>“Last year we recognised the need to increase our presence in this region, and we would like to thank CMV for its substantial investment in constructing this impressive new facility on a greenfield site,” Knaben said. “Taking over the Albury-Wodonga operation is a logical expansion for CMV, as it is the major distributor of Volvo Group products and services in the state. I know our customers will benefit from the experience and professionalism that CMV will bring to this important regional centre.”</p>
<p>CMV’s joint managing director, Paul Crawford, said the development of the Albury-Wodonga dealership in McKoy Street is an important link in CMV’s network of purpose designed, heavy-duty truck and bus dealerships.</p>
<p>“These dealerships allow our customers convenient B-double and bus access to strategically located dealerships throughout Victoria and South Australia,” Crawford said. “We are delighted to be part of the dynamic growth of the Albury-Wodonga region and look forward to building and strengthening the business in the years ahead.</p>
<p>“As far as the new dealership is concerned, we would like to extend an open invitation to any operator in the region to come in and meet us and inspect our new facility. We will support all customers in the Albury-Wodonga region as well as offering support to any operator on the busy Hume Highway between Melbourne and Sydney.”</p>
<p>Dealer principal, Darren Cowan, said the new dealership location was chosen to ensure there would be plenty of parking spaces for B-doubles. The new site also includes an in-ground pit, overhead crane, lifting legs, wash bay and driver rest facilities.</p>
<p>“We are selling new and used vehicles,” Darren said, “and of course, providing first-class service with rapid turnaround times. We understand that every minute off the road translates into lost revenue, so we strive to get our customers’ vehicles back into operation as quickly as possible, without cutting any corners.</p>
<p>“We’re looking forward to getting out there and meeting all of our new customers. We’d like to extend an invitation to everyone in the region who’s got Volvo, Mack or UD trucks. Come in and meet us and see what we can do for you.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dieselnews.com.au/2012/05/cmv-opens-albury-wodonga-dealership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Star launches 4700 in US</title>
		<link>http://www.dieselnews.com.au/2012/05/western-star-launches-4700-in-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=western-star-launches-4700-in-us</link>
		<comments>http://www.dieselnews.com.au/2012/05/western-star-launches-4700-in-us/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:37:08 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4700]]></category>
		<category><![CDATA[DD16]]></category>
		<category><![CDATA[Western Star]]></category>

		<guid isPermaLink="false">http://www.dieselnews.com.au/?p=1263</guid>
		<description><![CDATA[Western Star Truck Sales Inc. has announced the addition of a new 4700 model to its product line-up in North America, along with the availability of Detroit’s DD16 engine in the 6900 model.  Featuring a number of fifth wheel and wheelbase options, Western Star says the 4700 provides the ideal solution for bulk haul, local [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dieselnews.com.au/2012/05/western-star-launches-4700-in-us/attachment/4700/" rel="attachment wp-att-1264"><img class="alignright size-full wp-image-1264" title="4700" src="http://www.dieselnews.com.au/wp-content/uploads/2012/05/4700.jpg" alt="" width="284" height="177" /></a>Western Star Truck Sales Inc. has announced the addition of a new 4700 model to its product line-up in North America, along with the availability of Detroit’s DD16 engine in the 6900 model. </p>
<p>Featuring a number of fifth wheel and wheelbase options, Western Star says the 4700 provides the ideal solution for bulk haul, local delivery and construction applications.</p>
<p>“The response from our vocational customers has been overwhelmingly positive, and we’re excited to expand our offering to new markets and customers that have been eager to experience the quality and customisation of a Western Star,” said Guy Lemieux, marketing segment manager, Western Star Truck Sales Inc. </p>
<p>Available in day cab configuration with either set-forward or set-back front axle, the 4700 incorporates a steeply sloping tapered hood for superior visibility and features one of the broadest power ranges in a single truck model.</p>
<p>From the lightweight and economical Cummins ISC and ISL engines, to the powerful and efficient Detroit DD13, the 4700 comes with power ratings from 260 hp to 470 hp. Combined with several  transmission offerings including Allison automatic, Eaton manual and  Eaton UltraShift® PLUS, the 4700 can be spec’d ideally for regional and bulk haul applications.  </p>
<p>Other news from Western Star in the US is the availability of the Detroit DD16 engine in all 6900 truck configurations. The powerful 15.6 litre DD16 dispenses up to 600 hp and 2050 lb ft of torque, with maximum torque produced in a wide band to cater for the heaviest loads in extreme vocational applications such as logging, mining, oil field and heavy haulage.  </p>
<p>In addition to the DD16, the Detroit Series 60 Tier 3 engine is now available in the Western Star 6900 Twin Steer (TS) model. Claimed to be ideal for the most rugged off-highway vocational applications, the Series 60 Tier 3 engine features a single stage turbo and no EGR. This is said to not only increases fuel efficiency, but minimise maintenance and operational costs. The engine’s design also eliminates the need for any kind of regeneration, further enhancing efficiencies.</p>
<p>As for an Australian launch of both the 4700 model and a DD16 powered 6900 series, Western Star&#8217;s local operatives are remaining tight lipped except to say that both would be welcome additions to the local line-up. For our money though, we wouldn&#8217;t be at all surprised to see examples of both models at next year&#8217;s Brisbane truck show, heralding local introduction of the new variants later in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dieselnews.com.au/2012/05/western-star-launches-4700-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moorebank IMT market briefings</title>
		<link>http://www.dieselnews.com.au/2012/05/moorebank-imt-market-briefings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moorebank-imt-market-briefings</link>
		<comments>http://www.dieselnews.com.au/2012/05/moorebank-imt-market-briefings/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:29:34 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dieselnews.com.au/?p=1259</guid>
		<description><![CDATA[Market briefings are being held in late May 2012 for businesses interested in participating in the Australian government’s Moorebank Intermodal Terminal (IMT) Project. The briefings, to be managed by the project’s lead adviser KPMG, have been arranged in response to strong interest from the private sector – including freight operations, construction and logistics businesses – [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1260" class="wp-caption alignright" style="width: 360px"><a href="http://www.dieselnews.com.au/2012/05/moorebank-imt-market-briefings/photo1artistimpression/" rel="attachment wp-att-1260"><img class="size-large wp-image-1260" title="Photo+1ArtistImpression" src="http://www.dieselnews.com.au/wp-content/uploads/2012/05/Photo+1ArtistImpression-350x159.jpg" alt="" width="350" height="159" /></a><p class="wp-caption-text">An artist&#39;s impression of proposed Moorebank IMT</p></div>
<p>Market briefings are being held in late May 2012 for businesses interested in participating in the Australian government’s Moorebank Intermodal Terminal (IMT) Project.</p>
<p>The briefings, to be managed by the project’s lead adviser KPMG, have been arranged in response to strong interest from the private sector – including freight operations, construction and logistics businesses – towards participating in the project.</p>
<p>In response KPMG has arranged market briefings in Sydney the week commencing Monday, May 21 at the offices of KPMG.</p>
<p>The government proposes to let tenders for the design, construction and operation of the IMT and will begin procurement in mid-2013, following establishment of a Government Business Enterprise in January 2013 to manage the process.</p>
<p>“During the preparation of the detailed business case for the IMT, a market soundings process was held that included more than 40 companies involved in freight operations, logistics, consigning and project finance,” a project spokesperson said. “That process indicated there was a strong appetite for private sector delivery and use of the IMT if government was able to facilitate the provision of a site.”</p>
<p>Expressions of interest in attendance at the briefings can be made by emailing Rebecca Drescher-Boulos at <a href="mailto:rdrescher@kpmg.com.au">rdrescher@kpmg.com.au</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dieselnews.com.au/2012/05/moorebank-imt-market-briefings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermec’s new ‘pocket rocket’ printers</title>
		<link>http://www.dieselnews.com.au/2012/05/intermecs-new-pocket-rocket-printers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intermecs-new-pocket-rocket-printers</link>
		<comments>http://www.dieselnews.com.au/2012/05/intermecs-new-pocket-rocket-printers/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:25:25 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dieselnews.com.au/?p=1254</guid>
		<description><![CDATA[Intermec has released its new PR2 and PR3 mobile receipt printers which are claimed to be the smallest, lightest and most durable receipt printers in their class. Designed for mobile field professionals in direct store delivery (DSD) route accounting, field service, mobile point of sale and electronic citation, the two-inch (50 mm) PR2 and three-inch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dieselnews.com.au/2012/05/intermecs-new-pocket-rocket-printers/intermec-pic/" rel="attachment wp-att-1255"><img class="alignright size-large wp-image-1255" title="Intermec pic" src="http://www.dieselnews.com.au/wp-content/uploads/2012/05/Intermec-pic-350x233.jpg" alt="" width="350" height="233" /></a>Intermec has released its new PR2 and PR3 mobile receipt printers which are claimed to be the smallest, lightest and most durable receipt printers in their class.</p>
<p>Designed for mobile field professionals in direct store delivery (DSD) route accounting, field service, mobile point of sale and electronic citation, the two-inch (50 mm) PR2 and three-inch (76 mm) PR3 mobile printers provide the ideal companion to Intermec’s broad portfolio of mobile computers with shared charging, docking, accessories and remote management capabilities.</p>
<p>According to Intermec, businesses can tailor the printers to their unique requirements and gain significant competitive advantages as the printers also have the fastest time to first receipt in their class. They are built for all day comfort and reliability using the included belt clip, optional belt loop or shoulder strap.</p>
<p>Compatible with Intermec’s FlexDock system, the company claims its new PR2 and PR3 printers offer a new level of efficiency to docking and charging. Additionally, the modular docking design can offer up to a 20 percent cost saving during initial roll-outs. Field-replaceable batteries can be charged independently of the printer to further maximize convenience and uptime, which is said to reduce battery replacement costs by as much as 50 percent over the life of the device.</p>
<p>“Intermec is committed to providing fast, flexible solutions that offer mobile field workers the tools they need to transform business operations and reduce infrastructure costs, driving bottom line results,” said Chuck Dourlet, Intermec’s vice president of printers &amp; media. “The flexibility of the new PR2 and PR3 mobile receipt printers offers businesses unique value and a future-proofed approach to managing their overall enterprise mobility solution.”</p>
<p>It’s a view shared by Richa Gupta, barcode analyst at VDC Research Group.</p>
<p>“VDC’s research shows the impact of expenditures on device infrastructure, such as communication docks, battery chargers and associated facilities, can be as much as 12 percent of the total cost of an enterprise mobility deployment,” Richa said. “By integrating its latest line of mobile printers with its FlexDock modular docking system, Intermec is directly addressing the growing need for end-user enterprises to reduce their current and ongoing infrastructure costs.”</p>
<p>For more information, visit <a href="http://www.intermec.com.au/">www.intermec.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dieselnews.com.au/2012/05/intermecs-new-pocket-rocket-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighing systems white paper published</title>
		<link>http://www.dieselnews.com.au/2012/05/weighing-systems-white-paper-published/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weighing-systems-white-paper-published</link>
		<comments>http://www.dieselnews.com.au/2012/05/weighing-systems-white-paper-published/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:17:15 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dieselnews.com.au/?p=1247</guid>
		<description><![CDATA[Leading scale manufacturer Mettler Toledo has published a white paper on its website titled Reliable Vehicle Weighing Helps Protect Profits. The document describes the ways that new scale technologies can help eliminate costly downtime for trucks and lower overall maintenance costs. According to Mettler Toledo, many traditional scales have integral weaknesses in their construction and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dieselnews.com.au/2012/05/weighing-systems-white-paper-published/weighing-pic-cc/" rel="attachment wp-att-1251"><img class="alignright size-large wp-image-1251" title="Weighing pic CC" src="http://www.dieselnews.com.au/wp-content/uploads/2012/05/Weighing-pic-CC-350x232.jpg" alt="" width="350" height="232" /></a>Leading scale manufacturer Mettler Toledo has published a white paper on its website titled Reliable Vehicle Weighing Helps Protect Profits. The document describes the ways that new scale technologies can help eliminate costly downtime for trucks and lower overall maintenance costs.<br />
According to Mettler Toledo, many traditional scales have integral weaknesses in their construction and can be hampered by environmental issues such as lightning strikes or animals damaging cables. In addition, they are prone to factors such as weighing instability, calibration creep and non-linearity. In other words, traditional scales that cannot alert operators to any inaccuracies or compensate for them will continue to produce weighing errors for long periods of time.<br />
To combat these issues, the white paper suggests a range of technologies that are now being used to produce reliable and accurate measurements. The introduction of microprocessors in load cells, for example, can reduce internal and external influences on vehicle weighing scales. Load cells that transmit strong digital signals and provide self-diagnostics ensure accuracy is maintained.<br />
Reliability can be also improved through the physical design of load cells; incorporating elements such as heavy-duty stainless steel construction, the elimination of junction boxes which can allow sensitive electronics to be affected by moisture, and double shielded cables that are resistant to wear, rodent damage and lightning strikes.</p>
<p>The white paper highlights how a company can expect to see a return on investment by upgrading scales or introducing new high-tech weighing systems that provide better accuracy and avoid downtime.<br />
The elimination of unplanned service events can result in significant savings and productivity increases that continue to grow throughout the life of a reliable, fully supported vehicle scale solution, Mettler Toledo asserts.</p>
<p>To download a copy of the white paper, visit: <a href="http://glo.mt.com/global/en/home/supportive_content/White_Papers/ind-wp-rvw.html">http://glo.mt.com/global/en/home/supportive_content/White_Papers/ind-wp-rvw.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dieselnews.com.au/2012/05/weighing-systems-white-paper-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALC welcomes freight focus in budget</title>
		<link>http://www.dieselnews.com.au/2012/05/alc-welcomes-freight-focus-in-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alc-welcomes-freight-focus-in-budget</link>
		<comments>http://www.dieselnews.com.au/2012/05/alc-welcomes-freight-focus-in-budget/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:23:13 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dieselnews.com.au/?p=1230</guid>
		<description><![CDATA[The Australian Logistics Council (ALC) has indicated it is pleased the 2012-2013 federal budget recognises the importance of freight to Australia’s future economic prosperity. “The Government’s proposal to develop a multi-billion dollar freight logistics hub at Moorebank in Sydney’s west shows a welcome reversal in the trend where freight is treated as the ‘poor cousin’ [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1231" class="wp-caption alignright" style="width: 228px"><a href="http://www.dieselnews.com.au/2012/05/alc-welcomes-freight-focus-in-budget/alc-pic-c/" rel="attachment wp-att-1231"><img class="size-large wp-image-1231" title="ALC pic C" src="http://www.dieselnews.com.au/wp-content/uploads/2012/05/ALC-pic-C-218x250.jpg" alt="" width="218" height="250" /></a><p class="wp-caption-text">Michael Kilgariff</p></div>
<p>The Australian Logistics Council (ALC) has indicated it is pleased the 2012-2013 federal budget recognises the importance of freight to Australia’s future economic prosperity.</p>
<p>“The Government’s proposal to develop a multi-billion dollar freight logistics hub at Moorebank in Sydney’s west shows a welcome reversal in the trend where freight is treated as the ‘poor cousin’ when it comes to infrastructure planning,” said Michael Kilgariff, ALC managing director. “ALC believes Moorebank is one of the jewels in Australia’s freight logistics crown, but the challenge is to ensure this key ‘inland port’ is developed in such a way that maximises its potential.”</p>
<p>He went on to expand on this, saying ALC’s desire is to see this important transport hub developed expeditiously and in such a way that maximises efficiency and productivity by capitalising on its strategic location near the M5/ M7 motorways and Port Botany rail freight line.</p>
<p>Michael Kilgariff also noted the budget’s $38 million allocation to establish national regulators for heavy vehicles, rail safety and maritime safety.</p>
<p>“This is a critical microeconomic reform that is estimated to be worth $30 billion to the nation over 20 years, and so ALC welcomes the Federal Government’s funding commitment to establish the three new regulators.”</p>
<p>He also said he looked forward to closer engagement with the Federal Government on the design of the Nation Building II program which is due to start in 2014/ 2015.</p>
<p>“The Nation Building II program must have a greater focus on making our supply chains more efficient, leading to lower prices on supermarket shelves which is important to help keep the lid on inflation and keep interest rates down.</p>
<p>“ALC looks forward to working more closely with Government to identify proposals for action to improve transport efficiency as it develops its Nation Building II program.</p>
<p>“This greater level of government/ industry engagement was a key recommendation of ALC’s recent report Towards an Efficient Freight Future, which also found there has been a lack of progress to address a number of key supply chain blockages and that further action is needed to ease constraints to transport efficiency.”</p>
<p>The report Towards an Efficient Freight Future is available on the ALC website at <a href="http://www.austlogistics.com.au/">www.austlogistics.com.au</a><br />
 </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dieselnews.com.au/2012/05/alc-welcomes-freight-focus-in-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAP delivers for Scott Corporation</title>
		<link>http://www.dieselnews.com.au/2012/05/iap-delivers-for-scott-corporation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iap-delivers-for-scott-corporation</link>
		<comments>http://www.dieselnews.com.au/2012/05/iap-delivers-for-scott-corporation/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:19:36 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dieselnews.com.au/?p=1226</guid>
		<description><![CDATA[Operating trucking divisions Chemtrans and Bulktrans, Scott Corporation Limited was one of the first transport operators to join the Intelligent Access Program (IAP). According to Mark Wintle, the group’s compliance manager, the technology has delivered multiple benefits. “We were early adopters of the technology and have never looked back,” he said. “In-vehicle telematics now forms [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dieselnews.com.au/2012/05/iap-delivers-for-scott-corporation/iap-delivers-pic-c/" rel="attachment wp-att-1227"><img class="alignright size-large wp-image-1227" title="IAP delivers pic C" src="http://www.dieselnews.com.au/wp-content/uploads/2012/05/IAP-delivers-pic-C-350x205.jpg" alt="" width="350" height="205" /></a>Operating trucking divisions Chemtrans and Bulktrans, Scott Corporation Limited was one of the first transport operators to join the Intelligent Access Program (IAP). According to Mark Wintle, the group’s compliance manager, the technology has delivered multiple benefits.</p>
<p>“We were early adopters of the technology and have never looked back,” he said. “In-vehicle telematics now forms an essential part of our business. We run a 24/7 operation so knowing where our vehicles are, how they are performing and being able to interact with our drivers and customers is critical to the smooth and efficient management of our organisation.</p>
<p>“Aside from helping us manage our operations, IAP access to the Higher Mass Limits (HML) network has allowed us to carry approximately 2.5 tonnes more per load,” Mark continued. “Based on 14,000 loads per month, we achieve additional payload of 420,000 tonnes per year. That is a saving of around 12,500 truck movements a year meaning we need two to three fewer trucks for our operation.</p>
<p>“An additional payload of 420,000 tonnes per year easily covers the cost of being in the IAP. Across our fleet of 40 vehicles, the cost of IAP in-vehicle units (IVUs) was around $100,000 with an annual operating cost of around $70,000 for the fleet. Even if we were only earning one dollar per additional tonne we would still be way ahead under the IAP.</p>
<p>“The IAP works for us because it has the reliability and flexibility to accommodate both our business and compliance needs. It provides us with improved access to the road network while also enabling commercial management services like fatigue, speed and fleet tracking which are indispensable to a forward looking business such as ours.</p>
<p>“Indeed, with Chain of Responsibility legislation now being enforced, any transport or logistics business that does not take telematics and GPS seriously is taking a major risk,” Mark Wintle concluded.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dieselnews.com.au/2012/05/iap-delivers-for-scott-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep apnoea on agenda at ATA convention</title>
		<link>http://www.dieselnews.com.au/2012/05/sleep-apnoea-on-agenda-at-ata-convention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sleep-apnoea-on-agenda-at-ata-convention</link>
		<comments>http://www.dieselnews.com.au/2012/05/sleep-apnoea-on-agenda-at-ata-convention/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:15:37 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dieselnews.com.au/?p=1222</guid>
		<description><![CDATA[Starting next Wednesday (May 16) at Sydney’s Rosehill Gardens, the 2012 Australian Trucking Association (ATA) convention will feature a critical session about how to take action on sleep apnoea – a medical condition that could affect up to 40 percent of truck drivers. Sleep apnoea is a condition where a person has difficulty breathing whilst [...]]]></description>
			<content:encoded><![CDATA[<p>Starting next Wednesday (May 16) at Sydney’s Rosehill Gardens, the 2012 Australian Trucking Association (ATA) convention will feature a critical session about how to take action on sleep apnoea – a medical condition that could affect up to 40 percent of truck drivers.</p>
